|
Part Number: ETI0001-1452AA
|
AC OUTPUT | |
Output voltage: | 120 VAC true sinewave standard, others optional |
Output rating: UPS | 4000 VA standard in 4U chassis
x 26" deep 0.65 to 0.75 pf std, optional configurations to 24,000 VA |
Non-linear load capacity: | Up to 100% non-linear load capability w/o derating |
Output voltage regulation: UPS | ± 3.0% static regulation of nominal ± 4.0% dynamic (0 to 50% load step) |
Overload surge capacity: | 110% for 10 minutes; 125% for 30 seconds |
Harmonic distortion: | Less than 5.0% into 100% non-linear load |
Output frequency: UPS | 60 or 50 Hz ± 2.5% synchronized to utility 60 or 50 Hz ± 1.0% w/ utility not available 400 or 1000 Hz output available as an option |
Operational status | AC Input status, UPS operational,
UPS alarm, Battery level, Low battery, Load level, Overload, Warm
temperature, Hot temperature and Battleshort LEDs, Elapsed time hour meter Alarm contacts for Loss of AC and Low Battery 85 dB audible alarm with audible on/off switch |
AC INPUT | |
Input voltage selection: | Nominal 115 VAC, optional autoranging input of 85-270 VAC |
Input voltage tolerance: UPS | 85-135 VAC @ full load without using battery, to 70 VAC @ 75% load |
Input frequency: | From 46 Hz to 70 Hz standard, optional to 440 Hz |
Input power factor: | Better than 99% typically |
Input/output isolation: | 4000 VA, up to 120 dB common mode, <1.0 mA leakage |
Input transient suppression: | Complies with IEEE 587 and UL 1449 |
Input control/protection: | Guarded 2 pole input breaker w/ UPS fuses Optional cold start to turn on w/o AC present |
Input power connection: | MS 3102A-22-2P, 3 pin, locking |
INTERNAL BATTERY | |
Internal battery type: | Maintenance free immobilized electrolyte, Flame retardant materials, Oxygen Index 28+ |
Internal battery life: | Rated for continuous service life of 5 years |
Internal DC protection: | Panel mounted fuses standard, breaker optional |
Internal battery replacement: | Drawout module from rear of unit |
External battery expansion: | Up to 24 hours w/ optional Battery Expansion Modules |
DISTRIBUTION PANEL | |
Output circuits: | Seven controlled outputs via solidstate relays |
Output control: | Local/remote control panel w/rocker switches Thermal and remote interlock ON/OFF control |
Output receptacles: | MS / NEMA 5-15R threaded locking, various options |
MECHANICAL | |
Dimensions ( H x D x W ): UPS | 7.0 (4U) x 26.0 x 19.0 in (178x660x483mm) |
Rack Slide Mount Patterns: | Jonathan, General Devices patterns standard, others optional |
Alternate Mounting Options: | Table, Wall, Floor, Portable, Horizontal/Vertical |
Shipping weight: Total UPS w/o Battery Module Drawout Battery Module |
170 lb. ( 77 kg) with lift handles
front and rear 104 lb. ( 47 kg) with lift handles front and rear 66 lb. ( 30 kg) with lift handles front |
Audible noise: | Less than 47 dB @ 5.0 ft., ANSI "A" scale |
Cooling type: | High capacity, positive pressure, forced air |
Cooling air direction: | Front intake, exhaust to rear |
Air intake filter: | Washable metal filter media, others optional |
ENVIRONMENTAL | |
Storage temperature: | -40° to 158° F ambient (-40° to 70° C) with fully charged batteries |
Operating temperature: | 32° to 113° F ambient (0° to 45° C ), lower/ higher optional |
Operating humidity: | 0 to 95% relative humidity (non-condensing) |
Storage elevation: | Up to 40,000 ft (12,192 m) |
Operating elevation: | Up to 15,000 ft (4,572 m), higher optional |
STANDARDS | |
United States: | Meets UL-1778 standard for UPS equipment, MIL STDs 167-1, 454, 810, 901D Grade A, 1399-300A & 2000 |
Canada: | CSA C22.2 No. 107 UPS safety requirements |
EMI Protection: | EMI/RFI FCC Part 15, Class A; EN55022; MIL STD 461 |
OPTIONAL ACCESSORIES | |
Autoranging International Input, Cold Start, Alternate I/O Configurations, Dual Source Input, Battery Expansion, Batteryless Operation, Battery Charger/Conditioner, Power Distribution Units, Software Interface, Asynchronous serial COM port, 10BaseT Ethernet SNMP/HTTP port, Transport Cases, Slides and Mounting Kits |
This page was last modified on:
March 18, 2012